How about some GZip Encoding?!
I was wondering about the intensive ammount of traffic drawn from this Blogspirit account, and I concluded it had to do with the filesize of each HTML document (or PHP output). I simply ran a test on the subdomain and it turned out the following details by using the Leknor tool:
https://mikeschnoor.com is
not gziped.
If it were gziped the requested page (38910 bytes) would be the following sizes at:
| Level | bytes | % of orig size | 1k/sec | 3.5k/sec | 10k/sec | 100k/sec | utime |
|---|---|---|---|---|---|---|---|
| 0 | 38926 | 100.0411 | 38 | 10.9 | 3.8 | 0.4 | 1 |
| 1 | 10406 | 26.7438 | 10.2 | 2.9 | 1 | 0.1 | 0 |
| 2 | 10218 | 26.2606 | 10 | 2.9 | 1 | 0.1 | 1 |
| 3 | 10054 | 25.8391 | 9.8 | 2.8 | 1 | 0.1 | 1 |
| 4 | 9517 | 24.459 | 9.3 | 2.7 | 0.9 | 0.1 | 1 |
| 5 | 9359 | 24.0529 | 9.1 | 2.6 | 0.9 | 0.1 | 1 |
| 6 | 9294 | 23.8859 | 9.1 | 2.6 | 0.9 | 0.1 | 1 |
| 7 | 9292 | 23.8808 | 9.1 | 2.6 | 0.9 | 0.1 | 2 |
| 8 | 9277 | 23.8422 | 9.1 | 2.6 | 0.9 | 0.1 | 1 |
| 9 | 9276 | 23.8396 | 9.1 | 2.6 | 0.9 | 0.1 | 1 |
| Headers: | |
|---|---|
| HTTP/1.0 200 OK | |
| Date | Sat, 02 Apr 2005 15:03:09 GMT |
| Server | Apache/1.3.33 (Debian GNU/Linux) AuthMySQL/4.3.9-1 PHP/4.3.10-2 |
| Vary | Host |
| X-Powered-By | PHP/4.3.10-2 |
| Set-Cookie | PHPSESSID=3d2c05aa0fc6bf43bbe882a100dfa24f; path=/ |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma | no-cache |
| Content-Type | text/html; charset=utf-8 |
| X-Cache | MISS from chili.private |
| X-Cache-Lookup | MISS from chili.private:80 |
| Connection | close |

Eh???
To clarify something: The GZip function reduces the bandwidth for the server. Since Blogspirit’s free version grants you 250 MB bandwidth per month. Above is the example on how a non-reduced site like mine might look like if Blogspirit would include this functionality. ;)